Registry of Deeds Index Project Ireland

Forum

Purpose

The purpose of this page is to share infomration and tips about indexing for the Registry of Deeds Index Project Ireland.

Subject Original Post Last Post Replies Views
Update of 18 December 2024 – 614,476 index records from 63,238 memorials of deeds. admin 18/12/2024, 16:24 18/12/2024, 16:24 0 15 Show
Update of 01 December 2024 – 611,365 index records from 62,964 memorials of deeds. admin 02/12/2024, 08:10 02/12/2024, 08:10 0 80 Show
Update of 23 November 2024 – 609,142 index records from 62,770 memorials of deeds. admin 25/11/2024, 16:59 25/11/2024, 16:59 0 102 Show
Update of 03 November 2024 – 607,143 index records from 62,573 memorials of deeds and 659,947 townland index entries last updated 04 Nov 2024 admin 04/11/2024, 21:15 04/11/2024, 21:15 0 172 Show
Update of 14 October 2024 – 605,250 index records from 62,392 memorials of deeds. admin 14/10/2024, 17:53 14/10/2024, 17:53 0 182 Show
Update of 26 September 2024 – 604,057 index records from 62,284 memorials of deeds. admin 26/09/2024, 18:00 26/09/2024, 18:00 0 186 Show
Update of 13 September 2024 – 602,652 index records from 62,137 memorials of deeds. admin 13/09/2024, 14:15 13/09/2024, 14:15 0 264 Show
Update of 26 August 2024 – 600,611 index records from 61,985 memorials of deeds. admin 26/08/2024, 13:45 26/08/2024, 13:45 0 275 Show
Update of 10 August 2024 – 599,544 index records from 61,893 memorials of deeds. admin 10/08/2024, 15:53 10/08/2024, 15:53 0 306 Show
Update of 20 July 2024 – 596,726 index records from 61,596 memorials of deeds. admin 20/07/2024, 08:47 20/07/2024, 08:47 0 342 Show

Start new discussion

Please sign in or register to add a new discussion.