Registry of Deeds Index Project Ireland

Forum

Purpose

The purpose of this page is to share infomration and tips about indexing for the Registry of Deeds Index Project Ireland.

Subject Original Post Last Post Replies Views
Update of townland index transcriptions for 1821-1825 admin 23/01/2025, 17:05 23/01/2025, 17:05 0 515 Show
Update of 14 January 2025 – 618,171 index records from 63,581 memorials of deeds. admin 15/01/2025, 09:22 15/01/2025, 09:22 0 418 Show
Monaghan 1739-1810 added to townland database to give 694,706 townland index entries in update of 06 Jan 2025 admin 09/01/2025, 17:49 09/01/2025, 17:49 0 377 Show
Update of 02 January 2025 – 615,592 index records from 63,341 memorials of deeds. admin 02/01/2025, 18:33 02/01/2025, 18:33 0 299 Show
Update of 18 December 2024 – 614,476 index records from 63,238 memorials of deeds. admin 18/12/2024, 16:24 18/12/2024, 16:24 0 302 Show
Update of 01 December 2024 – 611,365 index records from 62,964 memorials of deeds. admin 02/12/2024, 08:10 02/12/2024, 08:10 0 309 Show
Update of 23 November 2024 – 609,142 index records from 62,770 memorials of deeds. admin 25/11/2024, 16:59 25/11/2024, 16:59 0 322 Show
Update of 03 November 2024 – 607,143 index records from 62,573 memorials of deeds and 659,947 townland index entries last updated 04 Nov 2024 admin 04/11/2024, 21:15 04/11/2024, 21:15 0 412 Show
Update of 14 October 2024 – 605,250 index records from 62,392 memorials of deeds. admin 14/10/2024, 17:53 14/10/2024, 17:53 0 393 Show
Update of 26 September 2024 – 604,057 index records from 62,284 memorials of deeds. admin 26/09/2024, 18:00 26/09/2024, 18:00 0 387 Show

Start new discussion

Please sign in or register to add a new discussion.